PACKET OF SERVICE NAME | TAKE-A | TAKE-B | TAKE-C |
---|---|---|---|
DETAIL | |||
Server area | Vietnam | Vietnam | Vietnam |
Storage capacity | 25GB | 60GB | 120GB |
RAM | 2GB | 4GB | 8GB |
CPU Power | 3000 | 4000 | 5000 |
Root | |||
SSL certificate | Choose | Choose | Choose |
Bandwidth | 100Mbps | 100Mbps | 100Mbps |
Transmission capacity | Unlimited | Unlimited | Unlimited |
Operating system | Cent OS 7 | Cent OS 7 | Cent OS 7 |
IP address | 1 | 1 | 1 |
Hosting Management | Webmin | Webmin | Webmin |
Technical support | 24×7 | 24×7 | 24×7 |
Price | |||
Initial setup fee | 990.000 VND | 990.000 VND | 990.000 VND |
Monthly charge | 990.000 VND | 1.590.000 VND | 2.290.000 VND |
Contract term at least | 3 months | 3 months | 3 months |
PAYMENT METHODS | |||
3 months payment | 2.970.000 VND | 4.770.000 VND | 6.870.000 VND |
6 months payment (Discount 10%) | 5.346.000 VND | 8.586.000 VND | 12.386.000 VND |
12 months payment (Discount 20%) | 9.504.000 VND | 15.264.000 VND | 21.984.000 VND |
Initial setup fee | Monthly charge | 3 months payment | 6 months payment | 12 months payment | |
+20GB (Up to 200GB) | 50.000 VND | 60.000 VND | 180.000 VND | 324.000 VND | 576.000 VND |
Initial setup fee | Monthly charge | 3 months payment | 6 months payment | 12 months payment | |
Monitoring server service | 600.000 VND | 600.000 VND | 1.800.000 VND | 3.240.000 VND | 5.760.000 VND |
Initial setup fee | Monthly charge | 3 months payment | 6 months payment | 12 months payment | |
cPanel with WHM | 1.000.000 VND | 500.000 VND | 1.500.000 VND | 3.700.000 VND | 4.800.000 VND |
Initial setup fee | Monthly charge | 3 months payment | 6 months payment | 12 months payment | |
Plesk 17 Web Admin (10 domains) WordPress Toolkit 2.0 SE |
1.000.000 VND | 560.000 VND | 1.680.000 VND | 3.024.000 VND | 6.048.000 VND |
Plesk 17 Web Admin (30 domains) WordPress Toolkit 2.0 Developer Pack Account Management |
1.000.000 VND | 1.000.000 VND | 3.000.000 VND | 5.400.000 VND | 9.600.000 VND |
Plesk 17 Web Admin (Unlimited domains) |